| Feature Category | FREE - $0/mo | BASIC - $19/mo | PRO - $59/mo |
|---|---|---|---|
| DAILY CONTENT IDEAS | |||
| Content Ideas | 1-3 from main category patterns | 3 from main category patterns | Unlimited |
| Ideas per Connected Brand | 1 per brand | 5 per brand | Unlimited per brand |
| Total Ideas/Day | Max 3 (with 3 brand) | Max 20 (with 3 brands) | Unlimited |
| Discord Angle Personalization | ✅ | ✅ | ✅ |
| CATEGORIES | |||
| Main Categories | 1 | 1-2 | Unlimited across accounts |
| IDEA MANAGEMENT | |||
| Daily Intel Tokens | 30 | 200 | Unlimited |
| Apply Coaching to Create New Ideas | ❌ | ✅ | ✅ |
| Saved Ideas Limit | 3 | 20 | Unlimited |
| Unsaved Ideas Expire After | 24 hours | 48 hours | 7 days |
| Saved Ideas Expiration | Never expire | Never expire | Never expire |
| Organized Library | ❌ | ✅ | ✅ |
| COHERENCE SCORE | |||
| View Score | ✅ Number only | ✅ Full breakdown | ✅ Full breakdown |
| Breakdown (Scripts, Hooks, Story, CTA, Pre-ship) | ❌ | ✅ | ✅ |
| Shot-by-Shot Coaching | ❌ | ✅ | ✅ |
| "What Worked" / "Priority Fix" Analysis | ❌ | ✅ | ✅ |
| Coherence Trends (7d/30d) | ❌ | ✅ | ✅ |
| BRAND CONNECTIONS | |||
| Brand Connections | 3 | 6 | Unlimited |
| Brand-Specific Competitor Patterns | ✅ | ✅ | ✅ Enhanced |
| Product Briefs Integration | ✅ | ✅ | ✅ |
| Live Promo Codes | ❌ | ✅ | ✅ |
| ACCOUNT MANAGEMENT | |||
| TikTok Accounts | 1 | 1 | Up to 3 |
| PRODUCT TRACKING | |||
| Track Custom Products | ❌ | ❌ | Up to 5 products |
| Competitor Product Tracking | ❌ | ❌ | ✅ |
| TIKTOK AUTHENTICATION | |||
| Auto GMV Sync | ❌ | ✅ | ✅ |
| Performance Data | ❌ | ✅ | ✅ |
| Audience Demographic Insights | ❌ | ✅ | ✅ |
| Best Posting Time Recommendations | ❌ | ✅ | ✅ |
| NOTIFICATIONS | |||
| SFN AI Discord | ✅ | ✅ | ✅ |
| Custom Notification Rules | ❌ | ✅ | ✅ |
Daily Content Ideas
Total: Max 6 ideas/day when partnered with a brand
Categories
Coherence
Idea Management
Brand Connections